Return to homepage
Federal Office of Public Health FOPH
  • DE
  • FR
  • IT
  • RM
  • EN

COVID-⁠19 Switzerland

Information on the current situation, as of 28 June 2022

Return to the Dashboard

Geographical distribution

Number of tests, St. Gallen, 11.10.2021 to 27.06.2022

The graph shows the number of tests for the selected time frame.
Please note: There is no data available by canton or age group for the laboratory tests conducted before week 21. Rapid antigen tests have only been carried out since 02.11.2020.
The number of positive tests may be higher than the number of newly confirmed cases due to some people being tested more than once.
Please note: There is no data available by canton or age group for the laboratory tests conducted before week 21.
PCR tests detect the SARS-⁠CoV-⁠2 virus’s genetic material whereas rapid antigen tests detect specific proteins. Both tests are done with a nose and throat swab.
Number of testsShare of positive tests
Per 100 000 inh.Absolute numbers PCR tests Rapid antigen tests
Switzerland and Liechtenstein 121 998,64 10 625 295 33,4% 22,6%
Switzerland 121 998,07 10 577 599 33,4% 22,6%
Liechtenstein 122 125,21 47 696 32,1% 16,4%
Aargau 98 813,81 685 839 40% 25%
Appenzell Ausserrhoden 88 171,91 48 767 44,7% 21,7%
Appenzell Innerrhoden 73 810,84 12 026 50,9% 24,1%
Basel-⁠Land 247 948,06 721 452 18% 7,1%
Basel-⁠Stadt 211 441,79 415 980 22,9% 12,5%
Bern 133 800,61 1 395 717 28,5% 19,5%
Fribourg 100 805,54 328 118 40,1% 18,6%
Geneva 141 764,38 717 814 32,6% 17,2%
Glarus 125 394,73 51 225 29,8% 20,9%
Grisons 145 237,29 290 614 30,1% 33,5%
Jura 88 968,78 65 578 42,2% 26%
Lucerne 104 848,12 436 532 43,6% 23,7%
Neuchâtel 112 044,19 197 079 37,1% 26,7%
Nidwalden 142 146,14 61 862 28,5% 33,7%
Obwalden 110 026,77 41 929 42,2% 20%
Schaffhausen 94 238,75 78 319 42% 33,6%
Schwyz 100 480,40 162 936 38,7% 31,3%
Solothurn 174 571,29 484 369 29,3% 12,2%
St. Gallen 89 245,76 459 173 41,7% 31,2%
Thurgau 106 087,47 300 131 38,6% 22,5%
Ticino 111 709,30 392 084 35% 36,8%
Uri 297 514,87 109 542 12,3% 9,8%
Valais 101 350,35 353 209 38,3% 20,5%
Vaud 110 672,69 901 719 38,4% 29,7%
Zug 113 284,78 145 904 37,7% 10,2%
Zurich 110 702,69 1 719 681 34,9% 29,7%
Share
covid19.admin.ch
Source: FOPH – Status: 28.06.2022, 06.07h

Additional information

  • More information about the coronavirus on the FOPH website
  • Information for travelers
  • Travelcheck
  • International situation
  • Sentinella report
  • Hospital Sentinel report (CH-⁠SUR)
  • Adverse vaccination reactions (swissmedic)

Download data

  • Data as .csv file
  • Data as .json file
  • Data on opendata.swiss

Federal Office of Public Health FOPH

  • Contacts and links
  • Legal framework