Return to homepage
Federal Office of Public Health FOPH
  • DE
  • FR
  • IT
  • RM
  • EN

COVID-⁠19 Switzerland

Information on the current situation, as of 19 September 2023

Return to the Dashboard

Geographical distribution

Number of tests, Appenzell Innerrhoden, 28.08.2023 to 10.09.2023

The graph shows the number of tests for the selected time frame.
Please note: There is no data available by canton or age group for the laboratory tests conducted before week 21/2020. Rapid antigen tests have only been carried out since week 45/2020
The number of positive tests may be higher than the number of newly confirmed cases due to some people being tested more than once.
Please note: There is no data available by canton or age group for the laboratory tests conducted before week 21/2020.
PCR tests detect the SARS-⁠CoV-⁠2 virus’s genetic material whereas rapid antigen tests detect specific proteins. Both tests are done with a nose and throat swab. The time frame desired can be selected with the slider below the graph.
Number of testsShare of positive tests
Per 100 000 inh.Absolute numbers PCR tests Rapid antigen tests
Switzerland and Liechtenstein 138,11 12 123 18,29% 33,63%
Switzerland 138,44 12 098 18,26% 33,67%
Liechtenstein 64,01 25 33,33% 0%
Aargau 90,46 636 19,6% 18,89%
Appenzell Ausserrhoden 73,76 41 42,31% 0%
Appenzell Innerrhoden 42,79 7 80% 100%
Basel-⁠Land 142,07 416 17,8% 50%
Basel-⁠Stadt 194,35 381 21,43% 66,67%
Bern 114,08 1195 17,16% 34,15%
Fribourg 88,84 293 14,49% 30%
Geneva 265,19 1351 18,96% 40%
Glarus 101,97 42 23,53% 24%
Grisons 108,26 218 17,13% 35,14%
Jura 218,16 161 11,18% -
Lucerne 95,64 402 18,05% 66,67%
Neuchâtel 179,38 316 16,72% 51,72%
Nidwalden 97,96 43 20,51% 75%
Obwalden 122,28 47 23,4% -
Schaffhausen 79,77 67 12,07% 22,22%
Schwyz 64,76 106 17,02% 25%
Solothurn 109,90 308 14,08% 41,67%
St. Gallen 77,23 401 20,18% 13,11%
Thurgau 95,12 272 15,35% 36,36%
Ticino 209,55 738 19,48% 64,29%
Uri 70,18 26 7,69% -
Valais 249,99 883 18,77% 60%
Vaud 219,57 1807 16,83% 39,79%
Zug 97,85 127 25% 0%
Zurich 115,94 1814 19,78% 46,79%
Share
covid19.admin.ch
Source: FOPH – Status: 19.09.2023, 06.03h

Additional information

  • More information about the coronavirus on the FOPH website
  • Information for travelers
  • Travelcheck
  • International situation
  • Sentinella report
  • Hospital Sentinel report (CH-⁠SUR)
  • Adverse vaccination reactions (swissmedic)

Download data

  • Data as .csv file
  • Data as .json file
  • Data on opendata.swiss

Federal Office of Public Health FOPH

  • Contacts and links
  • Legal framework